Daten-Ansicht
Datensatz einfügen Tabellenstruktur bearbeiten
Tabelle `information_schema`.`S`
Datensätze 1 - 30 von insgesamt 158 << < > >>
Ansicht: kompakt Die Abfrage enthält 23 Spalten | ||||||||||||||||||||||||
# | TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=10380835156842741 transactional=0 | 137438945280 | Y | ||
2. | def | information_schema | APPLICABLE_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 1565 | 0 | 16743935 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=10720 | 0 | Y | ||
3. | def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 480 | 0 | 16501920 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=34952 | 0 | Y | ||
4. | def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=8587869680497929 transactional=0 | 137438945280 | Y | ||
5. | def | information_schema | COLLATIONS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 328 | 0 | 16377696 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=51150 | 0 | Y | ||
6. | def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 502 | 0 | 16710576 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=33420 | 0 | Y | ||
7. | def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=2936911968430114 transactional=0 | 137438945280 | Y | ||
8. | def | information_schema | COLUMN_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 3478 | 0 | 16767438 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=4823 | 0 | Y | ||
9. | def | information_schema | ENABLED_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 388 | 0 | 16606012 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=43240 | 0 | Y | ||
10. | def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 732 | 0 | 16685940 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=22919 | 0 | Y | ||
11. | def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=654116665143418 transactional=0 | 137438945280 | Y | ||
12. | def | information_schema | FILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4004 | 0 | 16756740 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=4190 | 0 | Y | ||
13. | def | information_schema | GLOBAL_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 12484 | 0 | 16766012 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=1343 | 0 | Y | ||
14. | def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 12484 | 0 | 16766012 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=1343 | 0 | Y | ||
15. | def | information_schema | KEYWORDS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 195 | 0 | 16357770 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=86037 | 0 | Y | ||
16. | def | information_schema | KEY_CACHES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 660 | 0 | 16675560 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=25420 | 0 | Y | ||
17. | def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4638 | 0 | 16766370 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=3617 | 0 | Y | ||
18. | def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=636094623231363848 transactional=0 | 137438945280 | Y | ||
19. | def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=6630749127861089 transactional=0 | 137438945280 | Y | ||
20. | def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=6153016702371431 transactional=0 | 137438945280 | Y | ||
21. | def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=10380835156842741 transactional=0 | 137438945280 | Y | ||
22. | def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=16739332190299048 transactional=0 | 137438945280 | Y | ||
23. | def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 309 | 0 | 16615857 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=54295 | 0 | Y | ||
24. | def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4815 | 0 | 16770645 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=3484 | 0 | Y | ||
25. | def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-11-11 01:39:42 | 2024-11-11 01:39:42 | NULL | utf8mb3_general_ci | NULL | max_rows=617422903026058 transactional=0 | 137438945280 | Y | ||
26. | def | information_schema | SCHEMATA | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6635 | 0 | 16760010 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=2528 | 0 | Y | ||
27. | def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 3092 | 0 | 16752456 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=5426 | 0 | Y | ||
28. | def | information_schema | SESSION_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 12484 | 0 | 16766012 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=1343 | 0 | Y | ||
29. | def | information_schema | SESSION_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 12484 | 0 | 16766012 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=1343 | 0 | Y | ||
30. | def | information_schema | STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 5760 | 0 | 16750080 | 0 | 0 | NULL | 2024-11-11 01:39:42 | NULL | NULL | utf8mb3_general_ci | NULL | max_rows=2912 | 0 | Y |
Datensätze 1 - 30 von insgesamt 158 << < > >>