Home

Folgende Datenbank(en) befinden sich auf dem MySql-Server:
# Datenbanken Tabellen
1. cu-herzsportcelle01_WP 67 Tabellen
2. information_schema 79 Tabellen
3. test 12 Tabellen



Detail-Information von Datenbank "cu-herzsportcelle01_WP"
Found MyISAM tables with disabled keys! For better performance you should enable them.

67 Tabellen
# Tabelle Datensätze Größe letztes Update Typ optimiert Status Key Status
1. oneactionscheduler_actions 0 160.00 KB InnoDB
2. oneactionscheduler_claims 0 32.00 KB 2024-11-10 23:15:33 InnoDB
3. oneactionscheduler_groups 1 32.00 KB InnoDB
4. oneactionscheduler_logs 0 48.00 KB InnoDB
5. onebwg_album 0 16.00 KB InnoDB
6. onebwg_album_gallery 0 16.00 KB InnoDB
7. onebwg_file_paths 0 16.00 KB InnoDB
8. onebwg_gallery 1 16.00 KB InnoDB
9. onebwg_image 2 16.00 KB InnoDB
10. onebwg_image_comment 0 16.00 KB InnoDB
11. onebwg_image_rate 0 16.00 KB InnoDB
12. onebwg_image_tag 0 16.00 KB InnoDB
13. onebwg_option 1 16.00 KB InnoDB
14. onebwg_shortcode 10 16.00 KB InnoDB
15. onebwg_theme 2 48.00 KB InnoDB
16. onecommentmeta 0 4.00 KB 2024-09-21 08:33:44 MyISAM prüfen
17. onecomments 185 94.05 KB 2024-09-21 08:39:27 MyISAM prüfen
18. oneicl_string_translations 1699 165.68 KB 2024-09-21 08:29:55 MyISAM prüfen
19. oneicl_strings 1699 252.14 KB 2024-09-21 08:27:17 MyISAM prüfen
20. oneitsec_bans 8665 1.09 MB InnoDB
21. oneitsec_dashboard_events 2579 336.00 KB InnoDB
22. oneitsec_dashboard_lockouts 0 32.00 KB InnoDB
23. oneitsec_distributed_storage 0 32.00 KB InnoDB
24. oneitsec_fingerprints 0 48.00 KB InnoDB
25. oneitsec_firewall_rules 0 64.00 KB InnoDB
26. oneitsec_geolocation_cache 0 48.00 KB InnoDB
27. oneitsec_lockouts 0 96.00 KB 2024-11-09 19:58:30 InnoDB
28. oneitsec_logs 9913 9.20 MB 2024-11-10 23:15:33 InnoDB
29. oneitsec_mutexes 0 32.00 KB InnoDB
30. oneitsec_opaque_tokens 0 32.00 KB InnoDB
31. oneitsec_temp 0 80.00 KB InnoDB
32. oneitsec_user_groups 5 16.00 KB InnoDB
33. oneitsec_vulnerabilities 0 64.00 KB InnoDB
34. onelinks 10 3.95 KB 2020-07-23 21:35:34 MyISAM prüfen
35. onemapmarker_api 1 16.00 KB InnoDB
36. onemapmarker_marker 2 16.00 KB InnoDB
37. onemapmarker_option 2 16.00 KB InnoDB
38. oneoptions 482 1.15 MB 2024-11-10 23:15:33 MyISAM prüfen
39. onepls 1 2.05 KB 2024-09-21 08:51:29 MyISAM prüfen
40. onepostmeta 2639 29.85 MB 2024-09-21 08:49:10 MyISAM prüfen
41. oneposts 1449 12.57 MB 2024-02-08 18:04:31 MyISAM prüfen  Enable keys
42. onetec_events 0 32.00 KB InnoDB
43. onetec_occurrences 0 48.00 KB InnoDB
44. oneterm_relationships 64 6.33 KB 2022-10-20 11:03:14 MyISAM prüfen
45. oneterm_taxonomy 8 4.30 KB 2022-10-20 11:03:15 MyISAM prüfen
46. onetermmeta 0 48.00 KB InnoDB
47. oneterms 8 13.28 KB 2024-09-21 08:31:33 MyISAM prüfen
48. oneums_icons 47 16.00 KB InnoDB
49. oneums_maps 1 32.00 KB InnoDB
50. oneums_marker_groups 0 16.00 KB InnoDB
51. oneums_marker_groups_relation 0 16.00 KB InnoDB
52. oneums_markers 2 16.00 KB InnoDB
53. oneums_modules 12 32.00 KB InnoDB
54. oneums_modules_type 4 16.00 KB InnoDB
55. oneums_options 2 48.00 KB InnoDB
56. oneums_options_categories 4 32.00 KB InnoDB
57. oneums_usage_stat 1 32.00 KB InnoDB
58. oneusermeta 174 29.27 KB 2024-09-21 08:51:41 MyISAM prüfen
59. oneusers 5 8.68 KB 2024-09-21 08:31:18 MyISAM
60. onewpgmza 2 16.00 KB InnoDB
61. onewpgmza_categories 0 16.00 KB InnoDB
62. onewpgmza_category_maps 0 16.00 KB InnoDB
63. onewpgmza_circles 0 16.00 KB InnoDB
64. onewpgmza_maps 1 16.00 KB InnoDB
65. onewpgmza_polygon 0 16.00 KB InnoDB
66. onewpgmza_polylines 0 16.00 KB InnoDB
67. onewpgmza_rectangles 0 16.00 KB InnoDB
insgesamt 29.683 56.31 MB 2024-11-10 23:15:33  

Found MyISAM tables with disabled keys! For better performance you should enable them.